Conversion · Europe to Japan

EU / ISO 8653 to Japan / China ring sizes.

EU / ISO 8653 56 = Japan / China 18 17.83 mm across · 56.0 mm around

Both scales describe the same physical ring. The table below converts every size in the range, derived from inner circumference rather than copied.

EU / ISO 8653 Japan / China Diameter Circumference
44 4 14.01 mm 44.0 mm
45 6 14.32 mm 45.0 mm
46 7 14.64 mm 46.0 mm
47 8 14.96 mm 47.0 mm
48 9 15.28 mm 48.0 mm
49 10 15.60 mm 49.0 mm
50 11 15.92 mm 50.0 mm
51 12 16.23 mm 51.0 mm
52 13 16.55 mm 52.0 mm
53 14 16.87 mm 53.0 mm
54 15 17.19 mm 54.0 mm
55 16 17.51 mm 55.0 mm
56 18 17.83 mm 56.0 mm
57 19 18.14 mm 57.0 mm
58 20 18.46 mm 58.0 mm
59 21 18.78 mm 59.0 mm
60 22 19.10 mm 60.0 mm
61 23 19.42 mm 61.0 mm
62 24 19.74 mm 62.0 mm
63 25 20.05 mm 63.0 mm
64 26 20.37 mm 64.0 mm
65 27 20.69 mm 65.0 mm
66 outside range 21.01 mm 66.0 mm
67 outside range 21.33 mm 67.0 mm
68 outside range 21.65 mm 68.0 mm

Measure in the evening — fingers swell through the day and in heat — and let your jeweller's own chart take precedence over this one. How to measure at home →