Conversion · Japan to Europe

Japan / China to EU / ISO 8653 ring sizes.

Japan / China 14 = EU / ISO 8653 53 16.79 mm across · 52.7 mm around

Both scales describe the same physical ring. The EU size is simply the inner circumference in millimetres, so the conversion is the measurement itself.

Japan / China EU / ISO 8653 Diameter Circumference
1 outside range 12.99 mm 40.8 mm
2 outside range 13.28 mm 41.7 mm
3 outside range 13.58 mm 42.7 mm
4 44 13.87 mm 43.6 mm
5 44 14.16 mm 44.5 mm
6 45 14.45 mm 45.4 mm
7 46 14.74 mm 46.3 mm
8 47 15.04 mm 47.2 mm
9 48 15.33 mm 48.2 mm
10 49 15.62 mm 49.1 mm
11 50 15.91 mm 50.0 mm
12 51 16.20 mm 50.9 mm
13 52 16.50 mm 51.8 mm
14 53 16.79 mm 52.7 mm
15 54 17.08 mm 53.7 mm
16 55 17.37 mm 54.6 mm
17 55 17.66 mm 55.5 mm
18 56 17.95 mm 56.4 mm
19 57 18.25 mm 57.3 mm
20 58 18.54 mm 58.2 mm
21 59 18.83 mm 59.2 mm
22 60 19.12 mm 60.1 mm
23 61 19.41 mm 61.0 mm
24 62 19.71 mm 61.9 mm
25 63 20.00 mm 62.8 mm
26 64 20.29 mm 63.7 mm
27 65 20.58 mm 64.7 mm

Measure in the evening — fingers swell through the day and in heat — and let your jeweller's own chart take precedence over this one. How to measure at home →