Conversion · Europe to United Kingdom

EU / ISO 8653 to UK / Australia ring sizes.

EU / ISO 8653 56 = UK / Australia P 17.83 mm across · 56.0 mm around

Both scales describe the same physical ring. The table below converts every size in the range, derived from inner circumference rather than copied.

EU / ISO 8653 UK / Australia Diameter Circumference
44 F½ 14.01 mm 44.0 mm
45 G 14.32 mm 45.0 mm
46 H 14.64 mm 46.0 mm
47 H½ 14.96 mm 47.0 mm
48 I½ 15.28 mm 48.0 mm
49 J½ 15.60 mm 49.0 mm
50 K 15.92 mm 50.0 mm
51 L 16.23 mm 51.0 mm
52 L½ 16.55 mm 52.0 mm
53 M½ 16.87 mm 53.0 mm
54 N 17.19 mm 54.0 mm
55 O 17.51 mm 55.0 mm
56 P 17.83 mm 56.0 mm
57 P½ 18.14 mm 57.0 mm
58 Q½ 18.46 mm 58.0 mm
59 R 18.78 mm 59.0 mm
60 S 19.10 mm 60.0 mm
61 S½ 19.42 mm 61.0 mm
62 T½ 19.74 mm 62.0 mm
63 U½ 20.05 mm 63.0 mm
64 V 20.37 mm 64.0 mm
65 W 20.69 mm 65.0 mm
66 W½ 21.01 mm 66.0 mm
67 X½ 21.33 mm 67.0 mm
68 Y 21.65 mm 68.0 mm

Measure in the evening — fingers swell through the day and in heat — and let your jeweller's own chart take precedence over this one. How to measure at home →