Swiss to Japan / China ring sizes.
Swiss 14 = Japan / China 15 17.19 mm across · 54.0 mm around
Both scales describe the same physical ring. The table below converts every size in the range, derived from inner circumference rather than copied.
| Swiss | Japan / China | Diameter | Circumference |
|---|---|---|---|
| 0 | outside range | 12.73 mm | 40.0 mm |
| 1 | 1 | 13.05 mm | 41.0 mm |
| 2 | 2 | 13.37 mm | 42.0 mm |
| 3 | 3 | 13.69 mm | 43.0 mm |
| 4 | 4 | 14.01 mm | 44.0 mm |
| 5 | 6 | 14.32 mm | 45.0 mm |
| 6 | 7 | 14.64 mm | 46.0 mm |
| 7 | 8 | 14.96 mm | 47.0 mm |
| 8 | 9 | 15.28 mm | 48.0 mm |
| 9 | 10 | 15.60 mm | 49.0 mm |
| 10 | 11 | 15.92 mm | 50.0 mm |
| 11 | 12 | 16.23 mm | 51.0 mm |
| 12 | 13 | 16.55 mm | 52.0 mm |
| 13 | 14 | 16.87 mm | 53.0 mm |
| 14 | 15 | 17.19 mm | 54.0 mm |
| 15 | 16 | 17.51 mm | 55.0 mm |
| 16 | 18 | 17.83 mm | 56.0 mm |
| 17 | 19 | 18.14 mm | 57.0 mm |
| 18 | 20 | 18.46 mm | 58.0 mm |
| 19 | 21 | 18.78 mm | 59.0 mm |
| 20 | 22 | 19.10 mm | 60.0 mm |
| 21 | 23 | 19.42 mm | 61.0 mm |
| 22 | 24 | 19.74 mm | 62.0 mm |
| 23 | 25 | 20.05 mm | 63.0 mm |
| 24 | 26 | 20.37 mm | 64.0 mm |
| 25 | 27 | 20.69 mm | 65.0 mm |
| 26 | outside range | 21.01 mm | 66.0 mm |
| 27 | outside range | 21.33 mm | 67.0 mm |
Measure in the evening — fingers swell through the day and in heat — and let your jeweller's own chart take precedence over this one. How to measure at home →