Swiss to EU / ISO 8653 ring sizes.
Swiss 14 = EU / ISO 8653 54 17.19 mm across · 54.0 mm around
Both scales describe the same physical ring. The EU size is simply the inner circumference in millimetres, so the conversion is the measurement itself.
| Swiss | EU / ISO 8653 | Diameter | Circumference |
|---|---|---|---|
| 0 | outside range | 12.73 mm | 40.0 mm |
| 1 | outside range | 13.05 mm | 41.0 mm |
| 2 | outside range | 13.37 mm | 42.0 mm |
| 3 | outside range | 13.69 mm | 43.0 mm |
| 4 | 44 | 14.01 mm | 44.0 mm |
| 5 | 45 | 14.32 mm | 45.0 mm |
| 6 | 46 | 14.64 mm | 46.0 mm |
| 7 | 47 | 14.96 mm | 47.0 mm |
| 8 | 48 | 15.28 mm | 48.0 mm |
| 9 | 49 | 15.60 mm | 49.0 mm |
| 10 | 50 | 15.92 mm | 50.0 mm |
| 11 | 51 | 16.23 mm | 51.0 mm |
| 12 | 52 | 16.55 mm | 52.0 mm |
| 13 | 53 | 16.87 mm | 53.0 mm |
| 14 | 54 | 17.19 mm | 54.0 mm |
| 15 | 55 | 17.51 mm | 55.0 mm |
| 16 | 56 | 17.83 mm | 56.0 mm |
| 17 | 57 | 18.14 mm | 57.0 mm |
| 18 | 58 | 18.46 mm | 58.0 mm |
| 19 | 59 | 18.78 mm | 59.0 mm |
| 20 | 60 | 19.10 mm | 60.0 mm |
| 21 | 61 | 19.42 mm | 61.0 mm |
| 22 | 62 | 19.74 mm | 62.0 mm |
| 23 | 63 | 20.05 mm | 63.0 mm |
| 24 | 64 | 20.37 mm | 64.0 mm |
| 25 | 65 | 20.69 mm | 65.0 mm |
| 26 | 66 | 21.01 mm | 66.0 mm |
| 27 | 67 | 21.33 mm | 67.0 mm |
Measure in the evening — fingers swell through the day and in heat — and let your jeweller's own chart take precedence over this one. How to measure at home →